CMDRA 2002 FINAL POINT STANDINGS

Points are awarded as follows:
10 points will be awarded upon entry to a Race
20 points per round
20 additional points for winner
In the Pro classes a new ET and MPH records receive 20 points.
Qualifying Positions earns points as follows. Ladders are locked in after Qualifying, Non qualifiers will receive 10 points regardless if an event is postponed or rescheduled.
1st----8 points
2nd---7 points
3rd---6 points
4th---5 points
5th & 6th---4 points
7th & 8 th---3 points
9th to 12th---2 points
13th to 16th---1 point

It is the RACERS responsibility to report any records they feel they have earned, copies of time slips , both record and back-up are to be submitted to a CMDRA official at the race in order to have a record credited to the Racer.

Updated 10/23/02

  Top Fuel               From From
  Name Plate Show Qualify Rounds Win Record Total Next 1st
1 Ron Houniet 1 70 56 360 40 0 526    
2 Ken Kent 3841 70 37 280 40 20 447 -79 -79
3 Dave O'Hara 2 70 38 300 20 0 428 -19 -98
4 Jim Gauthier 1331 70 33 240 40 0 383 -45 -143
5 Brian Hall 133 70 26 180 0 0 276 -107 -250
6 Wayne Eastcott 25 70 17 140 0 0 227 -49 -299
7 George Welch 75 70 24 80 0 0 174 -53 -352
8 Robin Gauthier 91 60 18 60 0 0 138 -36 -388
9 Mick Cawthorn 101 60 9 60 0 0 129 -9 -397
10 Steve Huff 11 20 11 60 0 20 111 -18 -415
11 John Bryce 55 60 0 20 0 0 80 -31  
12 Jamey Mitchell 8181 50 3 20 0 0 73 -7  
13 Jim Flower 2000 20 3 40 0 0 63 -10  
14 Chris Gartman 19 10 5 40 0 0 55 -8  
15 Warren Hill 38 10 0 0 0 0 10 -45  
16 Glen Charlanibade 87 10 0 0 0 0 10 0  
                     
  Pro Fuel               From From
  Name Plate Show Qualify Rounds Win Record Total Next 1st
1 Chris Gartman 1 60 45 140 40 0 285    
2 Steve Heidner 13 40 31 100 80 0 251 -34 -34
3 Kristine Becker 62 20 13 40 0 0 73 -178 -212
                     
  Pro Drag               From From
  Name Plate Show Qualify Rounds Win Record Total Next 1st
1 Al Miles 1883 70 45 300 60 0 475    
2 Dave Stickle 57 70 39 260 40 0 409 -66 -66
3 Steve Cromb 1 70 49 240 20 0 379 -30 -96
4 Marc Rossignol 1661 70 33 220 0 0 323 -56 -152
5 John Black 1007 70 32 140 0 0 242 -81 -233
6 John McMillin 109 10 8 60 20 0 98 -144 -377
7 Jody York 357 30 12 40 0 0 82 -16 -393
8 Rod Anderson 21 10 8 40 0 0 58 -24 -417
9 Toni Froehling 70 10 4 0 0 0 14 -44 -461
                     
  Pro Mod               From From
  Name Plate Show Qualify Rounds Win Record Total Next 1st
1 Len Darnell 1 60 45 300 100 20 525    
2 Terry Schweigert 2 60 37 260 20 0 377 -148 -148
3 Dave Galbiati 682 50 24 160 0 0 234 -143 -291
4 Gord Smith 647 40 24 100 20 0 184 -50 -341
5 Walter Dwelsdorf 653 30 19 100 0 0 149 -35 -376
6 Wild Bill 685 30 13 40 0 0 83 -66 -442
7 Brian Murray 6450 30 10 40 0 0 80 -3 -445
8 Buff Kobs 6955 10 7 60 0 0 77 -3 -448
9 Jenni-Lee Dwelsdorf 6012 20 8 40 0 0 68 -9 -457
10 Dan Boehm 6161 30 16 20 0 0 66 -2 -459
11 Tony Clizbe 201 10 6 40 0 0 56 -10  
12 Brett Hordemann 646 10 5 40 0 0 55 -1  
13 Steve Tuggle 4 10 4 40 0 0 54 -1  
14 Bob English 6101 30 11 0 0 0 41 -13  
                     
  Pro Stock               From From
  Name Plate Show Qualify Rounds Win Record Total Next 1st
1 Lee Uhrich 1 60 46 180 100 0 386    
2 Dan Whyte 33 40 29 120 40 0 229 -157 -157
3 Rick McElheran 15 60 40 100 0 0 200 -29 -186
4 Toni Froehling 71 10 7 20 0 0 37 -163 -349
                     
  Modified               From From
  Name Plate Show Qualify Rounds Win Record Total Next 1st
1 Ross Cuthbertson 7 70 52 240 80 20 462    
2 Stephen Graf 1 60 45 200 40 0 345 -117 -117
3 Mike Downey 105 50 32 120 0 0 202 -143 -260
4 Rick Thorne 77 20 12 60 0 0 92 -110 -370
5 Jeff Knowles 47 30 16 20 0 0 66 -26 -396
                     
  Super Gas               From From
  Name Plate Show Qualify Rounds Win   Total Next 1st
1 John Fyvie 650 70 48 320 60   498    
2 Doug Ainsworth 223 50 35 240 60   385 -113 -113
3 Len Hall 72 60 30 220 0   310 -75 -188
4 Bryan Bell 81 50 21 160 20   251 -59 -247
5 Ralph Gerow 5 60 29 160 0   249 -2 -249
6 Terry Brown 7 50 30 120 0   200 -49 -298
7 John Utz 69 30 15 120 0   165 -35 -333
8 Jeff Knowles 46 20 14 60 0   94 -71 -404
9 Todd McCulloch 169 30 6 20 0   56 -38 -442
10 Johnne Metz 13 10 4 20 0   34 -22 -464
11 Dean Larouche 21 20 8 0 0   28 -6  
12 Bentley Hamm 711 20 8 0 0   28 0  
                     
  Super Bike               From From
  Name Plate Show Qualify Rounds Win   Total Next 1st
1 Mike Sheehan 2 70 37 440 20   567    
2 Len Darnell 605 60 41 380 40   521 -46 -46
3 Troy Rypstra 247 60 26 380 20   486 -35 -81
4 Derek Howe 8 70 19 340 0   429 -57 -138
5 Dan Temple 1 70 31 320 0   421 -8 -146
6 Sean Aughey 58 40 13 240 0   293 -128 -274
7 Mike Coffey 34 40 13 160 20   233 -60 -334
8 Gord McMartin 672 50 19 160 0   229 -4 -338
9 Wayne Evenson 87 50 11 140 0   201 -28 -366
10 David LeBlanc 3 40 15 120 0   175 -26 -392
11 Will Ehle 1061 30 9 100 20   159 -16  
12 Susan Hilton 55 50 6 100 0   156 -3  
13 Greg Westling 6203 20 7 100 20   147 -9  
14 Jake Letkeman 850 30 3 100 0   133 -14  
15 Dan Gawdun 37 30 4 80 0   114 -19  
16 Al Young 12 20 13 80 0   113 -1  
17 Mike Stairs 6141 20 3 80 0   103 -10  
18 Dave Wiebe 6314 30 9 60 0   99 -4  
19 Don Fergin 338 20 8 40 0   68 -31  
20 Gary Whalen 630 10 4 40 0   54 -14  
21 Kevin Brennan 6075 10 4 40 0   54 0  
22 Anita Cunningham 683 10 3 40 0   53 -1  
23 Jan Cook 6500 10 1 40 0   51 -2  
24 Greg Weflen 6959 30 1 20 0   51 0  
25 Bruce Tonita 699 20 4 20 0   44 -7  
26 Doug Morrice 676 20 3 20 0   43 -1  
27 Keith Adams 6969 20 2 20 0   42 -1  
28 Keith Newport 6189 10 2 20 0   32 -10  
29 George Stegerman 662 10 2 20 0   32 0  
30 Mike Bundscherer 321 10 1 20 0   31 -1  
31 Harry Kopijewski 6998 10 8 0 0   18 -13  
32 A Hundt 133 10 5 0 0   15 -3  
33 S Graham 6585 10 4 0 0   14 -1  
34 Tony Clizbe 201 10 2 0 0   12 -2  
35 M Fitton 6311 10 2 0 0   12 0  
36 C Burkitt 6013 10 1 0 0   11 -1  
37 Jenni-Lee Dwelsdorf 6012 10 0 0 0   10 -1  
38 Tim Ryerson 6333 10 0 0 0   10 0  
                     
  Street               From From
  Name Plate Show Qualify Rounds Win   Total Next 1st
1 Rob Dunn 333 70 42 440 100   652    
2 Steve Morris 2 70 46 360 0   476 -176 -176
3 Dave Galbiati 682 50 31 220 20   321 -155 -331
4 Hawkeye Dave McGinn 3 70 29 220 0   319 -2 -333
5 Ethan Barkley 25 50 17 160 0   227 -92 -425
6 Rick Baldwin 10 30 15 160 20   225 -2 -427
7 Len Hall 72 40 16 80 0   136 -89 -516
8 Shane Norris 34 20 9 100 0   129 -7 -523
9 Jason Glatt 31 30 16 80 0   126 -3 -526
10 Gerald Beatch 144 30 17 60 0   107 -19 -545
11 Kevin Perry 80 20 5 80 0   105 -2  
12 Steve Loewen 69 10 2 80 0   92 -13  
13 Darryl "Bigfoot" Martinuik 13 10 2 80 0   92 0  
14 Harvey Renaud 13 10 2 80 0   92 0  
15 Greg Clease 15 20 8 40 0   68 -24  
16 Kevin Angus 16 20 5 40 0   65 -3  
17 Al Young 12 10 6 40 0   56 -9  
18 Doug Jerrett 66 10 5 40 0   55 -1  
19 Keith Polsson 50 10 2 20 0   32 -23  
20 Dan Clarke 96 10 2 20 0   32 0  
21 Mike Bundscherer 321 10 4 0 0   14 -18