Results: Nl'akapxm Eagle Motorplex, Ashcroft
May 17-18, 2008
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Ron Houniet 29 1 Harley Davidson 7.520 188.91
Damian Cownden 3 2 Harley Davidson 7.619 149.85
Ken Kent 3841 3 Harley Davidson 7.681 161.63
Rob Smith 25 4 Harley Davidson 7.799 132.06
Lyle Newton 61 5 Harley Davidson 7.831 168.66
Nate Gagnon 141 6 Harley Davidson 8.027 164.95
Kevin Bayer 267 7 Harley Davidson 8.178 178.78
Andy Beauchemin 54 8 Harley Davidson 8.263 181.74
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Andy Beauchemin 54 8 Harley Davidson 0.073 7.338 193.00
Ron Houniet 29 1 Harley Davidson 0.09 7.727 182.26
Rob Smith 25 4 Harley Davidson 0.144 7.609 147.20
Lyle Newton 61 5 Harley Davidson 2.881 9.707 177.37
Kevin Bayer 267 7 Harley Davidson 0.072 7.310 174.72
Damian Cownden 3 2 Harley Davidson 0.069 7.857 165.74
Ken Kent 3841 3 Harley Davidson 0.133 7.479 163.78
Nate Gagnon 141 6 Harley Davidson
Andy Beauchemin 54 8 Harley Davidson 0.091 7.241 186.14
Rob Smith 25 4 Harley Davidson 0.107 8.050 141.77
Ken Kent 3841 3 Harley Davidson 0.075 7.393 188.24
Kevin Bayer 267 7 Harley Davidson 0.022 10.748 87.25
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Andy Beauchemin 54 8 Harley Davidson 0.079 7.037 199.82
Ken Kent 3841 3 Harley Davidson 0.058 9.078 165.47
Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Gary Christopher 114 1 Kawasaki 7.597 165.19
Terry Schweigert 730 2 Suzuki 7.780 172.47
Gord Smith 1 3 Kawasaki 7.906 180.57
Cory Duncan 119 4 Suzuki 8.310 167.34
Tony Clizbe 3 5 Suzuki 8.392 160.97
Clint Rabb 4 6 Kawasaki 8.479 132.17
Burke Forster 613 7 Suzuki 8.793 147.92
Bob English 6101 8 Kawasaki 9.401 117.21
Mike Smith 777 DNQ Kawasaki 9.757 136.03
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Cory Duncan 119 4 Suzuki 0.032 8.361 171.72
Mike Smith 777 5 Kawasaki 0.437 9.436 151.28
Terry Schweigert 730 2 Suzuki 0.15 7.623 178.96
Burke Forster 613 7 Suzuki 0.07 9.408 112.00
Gord Smith 1 3 Kawasaki 0.112 7.701 185.75
Clint Rabb 4 6 Kawasaki -0.343
Gary Christopher 114 1 Kawasaki 0.066 7.355 178.78
Bob English 6101 8 Kawasaki 0.413 14.695 92.58
Round 2
Name Plate QO Brand RT ET MPH Dial/Index Comment
Terry Schweigert 730 2 Suzuki 0.219 8.094 167.62
Gord Smith 1 3 Kawasaki 0.138 33.196 16.32
Gary Christopher 114 1 Kawasaki 0.063 7.661 150.45
Cory Duncan 119 4 Suzuki 11.03
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Gary Christopher 114 1 Kawasaki 0.125 7.542 161.72
Terry Schweigert 730 2 Suzuki 0.142 7.931 143.06
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH Comment
Rod Anderson 1 1 Harley Davidson 7.516 168.57
Woody Smith 42 2 Harley Davidson 8.142 165.10
Al Miles 1883 3 Harley Davidson 8.507 148.46
Mike Pelrine 720 4 Harley Davidson 8.549 145.37
Devin Pelrine 752 5 Harley Davidson 8.980 158.84
Doug Casson 27 6 Harley Davidson 12.081 138.99
Round 1
Name Plate QO Brand RT ET MPH Comment
Woody Smith 42 2 Harley Davidson 0.12 8.159 166.79
Devin Pelrine 752 5 Harley Davidson 0.383 8.180 159.54
Al Miles 1883 3 Harley Davidson 0.341 8.745 157.95
Mike Pelrine 720 4 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Al Miles 1883 3 Harley Davidson 0.115 8.553 159.29
Woody Smith 42 2 Harley Davidson 0.109 9.819 159.26
Power Up Lubricants Pro Street Series 
Qualifying
Name Plate QO Brand RT ET MPH Comment
Glen Fraser 99 1 Suzuki 8.809 159.32
Ken Froese 2024 2 Suzuki 9.200 152.05
Chris Klassen 19 3 Suzuki 9.630 150.47
Dan Green 33 4 Suzuki 9.651 148.00
Leigh Gallant 3064 5 Kawasaki 9.693 148.73
Ethan Barkley 1 6 Suzuki 9.694 150.02
Ken Morrison 6961 7 Kawasaki 9.712 141.62
David Burleigh 1102 8 Suzuki 10.002 149.10
Kevin Pettitt 440 DNQ Kawasaki 10.212 140.95
Glenn Kneller 214 DNQ 10.326 133.76
Gerald Beatch 119 DNQ Suzuki 13.126 114.83
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Glen Fraser 99 1 Suzuki 0.143 8.582 165.83
David Burleigh 1102 8 Suzuki 0.397 10.339 124.80
Leigh Gallant 3064 5 Kawasaki 0.117 9.433 156.76
Dan Green 33 4 Suzuki 0.264 9.951 109.47
Ken Froese 2024 2 Suzuki 0.168 9.146 153.76
Ken Morrison 6961 7 Kawasaki 0.113 9.640 143.54
Chris Klassen 19 3 Suzuki 0.54 9.472 151.05
Ethan Barkley 1 6 Suzuki 0.416 Broke
Round 2
Name Plate QO Brand RT ET MPH Dial/Index Comment
Ken Froese 2024 2 Suzuki 0.173 9.565 148.22
Chris Klassen 19 3 Suzuki -0.174 10.473 97.13
Glen Fraser 99 1 Suzuki 0.026 8.584 167.22
Leigh Gallant 3064 5 Kawasaki 0.145 9.847 157.64
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Ken Froese 2024 2 Suzuki 0.219 9.602 140.97
Glen Fraser 99 1 Suzuki Broke
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand ET MPH Comment
Terry Brown 55 1 Harley Davidson 9.034 146.34
Kim Beauchemin 1 2 Harley Davidson 9.048 131.27
Craig Pelrine 720 3 Harley Davidson 10.342 115.57
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Terry Brown 55 1 Harley Davidson 0.121 10.006 145.34
Bye 0 Harley Davidson
Kim Beauchemin 1 2 Harley Davidson 0.248 9.435 136.38
Craig Pelrine 720 3 Harley Davidson -0.231 11.246 87.54
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Terry Brown 55 1 Harley Davidson 0.001 9.231 146.57
Kim Beauchemin 1 2 Harley Davidson 0.331 9.053 140.71
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand ET MPH Comment
Nick Allen 777 1 Harley Davidson 9.640 138.14
Rick Adams 66 2 Harley Davidson 9.667 137.29
Daryl Phillips 56 3 Harley Davidson 9.805 135.33
Grant Price 13 4 Harley Davidson 9.872 134.81
Shaun Rude 19 5 Harley Davidson 9.944 133.88
Kelly McCuaig 1275 6 Harley Davidson 10.011 131.31
Ken Trommel 81 7 Harley Davidson 10.122 130.37
Cindy Bouteiller 18 8 Harley Davidson 11.991 116.71
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Nick Allen 777 1 Harley Davidson 0.261 9.573 140.09
Cindy Bouteiller 18 8 Harley Davidson
Shaun Rude 19 5 Harley Davidson 0.02 10.061 141.46
Grant Price 13 4 Harley Davidson
Rick Adams 66 2 Harley Davidson 0.01 9.688 137.44
Ken Trommel 81 7 Harley Davidson 0.106 10.391 130.11
Daryl Phillips 56 3 Harley Davidson 0.013 9.836 136.75
Kelly McCuaig 1275 6 Harley Davidson 0.407 10.210 118.74
Round 2
Name Plate QO Brand RT ET MPH Dial/Index Comment
Nick Allen 777 1 Harley Davidson 0.114 9.641 139.34
Shaun Rude 19 5 Harley Davidson 0.069 9.965 131.75
Rick Adams 66 2 Harley Davidson 0.065 9.718 136.77
Daryl Phillips 56 3 Harley Davidson 0.202 9.950 133.17
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Nick Allen 777 1 Harley Davidson 0.042 9.618 139.18
Rick Adams 66 2 Harley Davidson 0.039 9.752 137.40
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand ET MPH Comment
Dave Parffett 52 1 Suzuki 0.036     
Greg Westling 6203 2 Suzuki 0.038     
Spencer Johnson 531 3 Suzuki 0.048     
Dave Wiebe 1 4 Kawasaki 0.053     
Amanda Murray 22 5 Harley Davisdon 0.056     
Don Fergin 338 6 Suzuki 0.059     
Kevin Shupac 94 7 Suzuki 0.068     
Shawn Graham 6585 8 Kawasaki 0.071     
Mike Coffey 34 9 Kawasaki 0.087     
Billy Aiken 6017 10 Yamaha 0.291     
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Dave Parffett 52 1 Suzuki 0.104 9.793 105.26 9.10
Billy Aiken 6017 10 Yamaha 0.612 12.558 100.36 11.94
Spencer Johnson 531 3 Suzuki 0.042 9.151 138.16 8.99
Shawn Graham 6585 8 Kawasaki 0.165 10.697 118.68 10.61
Kevin Shupac 94 7 Suzuki 0.097 9.273 136.65 9.15
Dave Wiebe 1 4 Kawasaki 10.00
Greg Westling 6203 2 Suzuki 0.057 9.679 117.08 9.55
Mike Coffey 34 9 Kawasaki 0.237 11.630 94.21 11.00
Don Fergin 338 6 Suzuki 0.101 10.642 107.19 10.37
Amanda Murray 22 5 Harley Davisdon 0.203 12.452 70.13 9.50
Round 2
Name Plate QO Brand RT ET MPH Dial/Index Comment
Dave Parffett 52 1 Suzuki 0.112 9.027 142.49 9.10
Bye 0
Spencer Johnson 531 3 Suzuki 0.115 9.146 128.92 9.10
Kevin Shupac 94 7 Suzuki 0.168 9.735 139.29 9.20
Don Fergin 338 6 Suzuki 0.077 10.536 113.80 10.48
Greg Westling 6203 2 Suzuki 0.073 9.373 131.48 9.48
Round 3
Name Plate QO Brand RT ET MPH Dial/Index Comment
Spencer Johnson 531 3 Suzuki 0.06 9.198 143.54 9.10
Dave Parffett 52 1 Suzuki 0.058 9.249 120.87 9.10
Don Fergin 338 6 Suzuki 0.12 10.436 123.72 10.48
Bye 0
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Spencer Johnson 531 3 Suzuki 0.072 9.174 145.89 9.15
Don Fergin 338 6 Suzuki 0.074 10.367 122.36 10.41
Core Pipelines Supergas Series
Qualifying
Name Plate QO Brand ET MPH Comment
Len Hall 208 1 Harley Davidson 9.994 9.90
Terry Brown 88 2 Harley Davidson 10.094 9.90
Craig Pelrine 720 3 Harley Davidson 10.188 9.90
Fred Roussel 77 4 Harley Davidson 10.243 9.90
Chris Dockrey 13 5 Harley Davidson 10.861 9.90
Tim O Malley 777 6 Harley Davidson 11.720 9.90
Keith Jans 83 7 Harley Davidson 11.901 9.90
Ryan Lomax 1575 8 Harley Davidson 12.579 9.90
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Len Hall 208 1 Harley Davidson 0.462 9.952 116.12 9.90
Ryan Lomax 1575 8 Harley Davidson 9.90
Fred Roussel 77 4 Harley Davidson 0.295 10.189 129.96 9.90
Chris Dockrey 13 5 Harley Davidson 0.075 12.937 70.60 9.90
Craig Pelrine 720 3 Harley Davidson 0.407 10.460 100.90 9.90
Tim O Malley 777 6 Harley Davidson 0.25 11.741 113.96 9.90
Terry Brown 88 2 Harley Davidson 0.1 10.711 98.39 9.90
Keith Jans 83 7 Harley Davidson 0.388 11.971 113.20 9.90
Round 2
Name Plate QO Brand RT ET MPH Dial/Index Comment
Fred Roussel 77 4 Harley Davidson 0.317 10.353 128.20 9.90
Len Hall 208 1 Harley Davidson 0.439 10.238 105.57 9.90
Terry Brown 88 2 Harley Davidson 0 10.053 120.93 9.90
Craig Pelrine 720 3 Harley Davidson 0.242 9.943 134.77 9.90
Finals
Name Plate QO Brand RT ET MPH Dial/Index Comment
Terry Brown 88 2 Harley Davidson 0.057 10.210 123.47 9.90
Fred Roussel 77 4 Harley Davidson 0.31 10.104 129.10 9.90
Gasoline Alley Harley-Davidson Hot Harley Series
Qualifying
Name Plate QO Brand ET MPH Comment
Tom Tourand 6767 1 Buell 0.004     
Bruce Romak 1 2 Harley Davidson 0.017     
Lorne Fullerton 63 3 Harley Davidson 0.045     
Rick Baldwin 10 4 Harley Davidson 0.079     
Kevin Pettitt 340 5 Harley Davidson 0.107     
Phil Guttridge 1260 6 Buell 0.107     
Douglas Belway 1066 7 Buell 0.234     
Susan Hilton 55 8 Harley Davidson 0.272     
Carl Smith 669 9 Harley Davidson 0.583     
Len Hall 72 10 Harley Davidson 0.821     
Round 1
Name Plate QO Brand RT ET MPH Dial/Index Comment
Rick Baldwin 10 4 Harley Davidson 0.082 12.297 78.94 11.00
Douglas Belway 1066 7 Buell 0.564 13.870 99.85 12.89
Bruce Romak 1 2 Harley Davidson 0.142 13.803 92.37 13.55
Carl Smith 669 9 Harley Davidson 0.708 12.577 103.30 12.30
Kevin Pettitt 340 5 Harley Davidson 0.31 14.583 83.86 14.10
Phil Guttridge 1260 6 Buell 0.366 13.998 97.99 12.45
Susan Hilton 55 8 Harley Davidson 0.174 14.697 91.13 14.47
Lorne Fullerton 63 3 Harley Davidson 0.447 14.231 91.11 13.90
Tom Tourand 6767