Results: Castrol Raceway, Edmonton
Sept 13,14 2008
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH
John Breckenridge 59 1 Harley Davidson 6.526 213.37
Ron Houniet 29 2 Harley Davidson 6.719 200.71
Kevin Boyer 267 3 Harley Davidson 6.908 204.08
Mike Scott 111 4 Harley Davidson 6.918 212.76
Andy Beauchemin 54 5 Harley Davidson 7.015 195.52
Ken Kent 3841 6 Harley Davidson 7.057 199.15
Lyle Newton 61 7 Harley Davidson 7.278 189.03
Nate Gagnor 141 8 Harley Davidson 7.379 179.14
Mick Cawthorn 101 DNQ Harley Davidson 7.868 183.97
George Welsh 7 DNQ Harley Davidson 10.659 140.27
Round 1
Name Plate QO Brand RT ET MPH
Mike Scott 111 4 Harley Davidson 0.114 7.524 177.33
Andy Beauchemin 54 5 Harley Davidson 0.208 9.197 100.31
Lyle Newton 61 7 Harley Davidson 0.055 7.285 182.44
Ron Houniet 29 2 Harley Davidson 0.078 7.641 183.41
Ken Kent 3841 6 Harley Davidson 0.067 7.182 194.59
Kevin Boyer 267 3 Harley Davidson 0.061 10.355 82.19
John Breckenridge 59 1 Harley Davidson
Nate Gagnon 141 8 Harley Davidson
  
Round 2
Name Plate QO Brand RT ET MPH
Mike Scott 111 4 Harley Davidson 0.065 6.991 198.63
John Breckenridge 59 1 Harley Davidson 0.148 6.914 205.01
Lyle Newton 61 7 Harley Davidson 0.040 7.382 168.85
Ken Kent 3841 6 Harley Davidson 0.126 7.546 152.59
    Harley Davidson
Finals
Name Plate QO Brand RT ET MPH
Lyle Newton 61 7 Harley Davidson 0.106 7.626 180.72
Mike Scott 111 4 Harley Davidson 0.088 8.004 156.22
Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH
Gary Christopher 114 1 Kawasaki 7.1 191.65
Gord Smith 1 2 Kawasaki 7.344 189.63
Tony Clizbe 3 3 Suzuki 7.457 165.31
Cory Duncan 119 4 Suzuki 7.966 165.28
Mike Smith 777 5 Kawasaki 8.673 153.24
Burt Forster 613 6 Suzuki 8.723 128.07
Clint Rabb 4 7 Kawasaki 9.249 97.91
Walter Dwelsdorf 653 8 Kawasaki 10.569 125.01
Round 1
Name Plate QO Brand RT ET MPH
Gary Christopher 114 1 Kawasaki 0.281 7.609 186.99
Walter Dwelsdorf 653 8 Kawasaki
Cory Duncan 119 4 Suzuki 0.032 7.969 165.62
Mike Smith 777 5 Kawasaki 0.139 9.775 136.44
Gord Smith 1 2 Kawasaki 0.028 7.414 185.79
Clint Rabb 4 7 Kawasaki
Tony Clizbe 3 3 Suzuki 0.044 7.183 194.38
Burke Forster 613 6 Suzuki
  
Round 2
Name Plate QO Brand RT ET MPH
Gary Christopher 114 1 Kawasaki 0.018 7.151 193.67
Cory Duncan 119 4 Suzuki 0.018 9.938 88.66
Gord Smith 1 2 Kawasaki 0.048 7.529 185.83
Tony Clizbe 3 3 Suzuki -0.043 7.454 180.25
   
Finals
Name Plate QO Brand RT ET MPH
Gary Christopher 114 1 Kawasaki 0.153 7.085 188.67 Rec ET 7.10 b/u
Gord Smith 1 2 Kawasaki 0.035 7.370 196.37
  
Screamin' Eagle Pro Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 6.952 195.73
Toni Froehling 70 2 Harley Davidson 7.431 172.94
Ben Ground 583 3 Harley Davidson 7.441 187.89
Rick McElheran 444 4 Harley Davidson 12.283 76.5
Mike Pelrine 720 5 Harley Davidson 13.88 87.05
Round 1
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 0.208 7.207 194.00
Bye
Ben Ground 583 3 Harley Davidson 0.455 7.742 174.72
Rick McElheran 444 4 Harley Davidson 0.104 10.705 110.59
Toni Froehling 70 2 Harley Davidson 0.118 9.512 116.32
Mike Pelrine 720 5 Harley Davidson 0.238 13.711 53.54
  
Round 2
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 0.069 7.178 192.14
Ben Ground 583 3 Harley Davidson 0.399 7.507 186.64
Toni Froehling 70 2 Harley Davidson 0.153 7.542 159.06
Bye
Finals
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 0.029 7.188 190.83
Toni Froehling 70 2 Harley Davidson 0.254 10.073 83.44
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 7.705 166.63
Devin Pelrine 752 2 Harley Davidson 7.812 161.43
Derwood (Woody) Smith 42 3 Harley Davidson 7.923 164.68
Doug Casson 27 4 Harley Davidson 8.201 154.71
Al Miles 1883 5 Harley Davidson 8.792 154.05
Pat McElrea 25 6 Harley Davidson 8.819 137.95
Round 1
Name Plate QO Brand RT ET MPH
Devin Pelrine 752 2 Harley Davidson 0.148 7.993 142.85
Al Miles 1883 5 Harley Davidson 0.186 8.602 131.65
Doug Casson 27 4 Harley Davidson 0.157 8.447 151.59
Derwood (Woody) Smith 42 3 Harley Davidson 0.217
Rod Anderson 1 1 Harley Davidson 0.158 7.818 166.57
Pat McElrea 25 6 Harley Davidson 0.139 9.009 136.79
  
Round 2
Name Plate QO Brand RT ET MPH
Doug Casson 27 4 Harley Davidson 0.129 8.074 151.79
Devin Pelrine 752 2 Harley Davidson 0.217 8.329 148.12
Rod Anderson 1 1 Harley Davidson 0.106 7.764 164.53
Bye 0
Finals
Name Plate QO Brand RT ET MPH
Doug Casson 27 4 Harley Davidson 0.119 8.039 155.11
Rod Anderson 1 1 Harley Davidson 0.300 7.895 163.33
Power Up Lubricants Pro Street Series 
Qualifying
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 8.001 183.15 Rec ET, 7.843 b/u
Glen Fraser 99 2 Suzuki 8.101 174.96
Ken Froese 2024 3 Suzuki 9.009 147.1
Gerald Beatch 119 4 Suzuki 9.013 158.78
Dave Burleigh 1102 5 Suzuki 9.143 151.05
Chris Klassen 19 6 Suzuki 9.308 150.62
Ken Morrison 6961 7 Kawasaki 9.617 147.01
Skyler Laforest 23 8 Kawasaki 10.708 133.43
Round 1
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 0.343 8.021 181.01
Skyler Laforest 23 8 Kawasaki 0.320 10.330 142.31
Glen Fraser 99 2 Suzuki 0.520 8.340 173.67
Ken Morrison 6961 7 Kawasaki 0.164 9.508 150.02
Gerald Beatch 119 4 Suzuki 0.071 9.272 155.22
Dave Burleigh 1102 5 Suzuki 0.232 9.112 150.10
Ken Froese 2024 3 Suzuki 0.150 8.225 171.07
Chris Klassen 19 6 Suzuki 0.127 9.362 147.90
Round 2
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 0.178 7.843 181.74
Gerald Beatch 119 4 Suzuki 0.051 9.336 151.77
Ken Froese 2024 3 Suzuki 0.070 8.329 169.23
Glen Fraser 99 2 Suzuki 0.312 8.778 150.20
   
Finals
Name Plate QO Brand RT ET MPH
Ethan Barkley 1 1 Suzuki 0.223 8.027 180.72
Ken Froese 2024 3 Suzuki 0.120 8.449 162.45
  
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand RT ET MPH
Kim Beauchemin 1 1 Harley Davidson 9.106 141.33
Tim Mack 2800 2 Harley Davidson 9.284 137.27
Terry Brown 55 3 Harley Davidson 9.548 143.22
Round 1
Name Plate QO Brand RT ET MPH
Terry Brown 55 3 Harley Davidson 0.071
Tim Mack 2800 2 Harley Davidson -0.052 9.735 130.15
Kim Beauchemin 1 1 Harley Davidson 0.021 37.566
Bye
   
Finals
Name Plate QO Brand RT ET MPH
Terry Brown 55 3 Harley Davidson -0.012 9.569 127.10
Kim Beauchemin 1 1 Harley Davidson -0.360 9.506 107.18
  
Screamin' Eagle V-Rod Destroyer Series (West)
Qualifying
Name Plate QO Brand RT ET MPH
Nick Allen 77 1 Harley Davidson 9.476 139.01
Shaun Rude 19 2 Harley Davidson 9.657 136.48
Rick Adams 66 3 Harley Davidson 9.662 135.89
Clint Rabb 12 4 Harley Davidson 9.671 136.48
Daryl Phillips 56 5 Harley Davidson 9.761 133.59
Grant Price 13 6 Harley Davidson 9.794 132.25
Dave Toth 101 7 Harley Davidson 9.855 133.92
Kelly McCuaig 1275 8 Harley Davidson 9.859 132.52
Ken Trommel 81 9 Harley Davidson 9.888 131.46
Cindy Bouteiller 18 10 Harley Davidson 10.09 122.68
Dan Harkin 45 11 Harley Davidson 10.2 127.62
Round 1
Name Plate QO Brand RT ET MPH
Nick Allen 77 1 Harley Davidson 0.021 9.555 137.44
Bye
Dave Toth 101 7 Harley Davidson 0.055 9.862 132.10
Grant Price 13 6 Harley Davidson -0.017 9.946 129.83
Rick Adams 66 3 Harley Davidson 0.087 9.743 134.04
Cindy Bouteiller 18 10 Harley Davidson -0.042 10.075 133.63
Clint Rabb 12 4 Harley Davidson 0.020 9.794 132.10
Ken Trommel 81 9 Harley Davidson 0.055 9.950 130.17
Shaun Rude 19 2 Harley Davidson 0.035 9.707 134.85
Dan Harkin 45 11 Harley Davidson 0.175 10.293 125.75
Daryl Phillips 56 5 Harley Davidson 0.067 9.918 130.62
Kelly McCuaig 1275 8 Harley Davidson 0.060 9.978 130.18
  
Round 2
Name Plate QO Brand RT ET MPH
Nick Allen 77 1 Harley Davidson 0.017 9.624 136.61
Dave Toth 101 7 Harley Davidson 0.076 9.917 131.57
Rick Adams 66 3 Harley Davidson 0.003 9.700 134.26
Clint Rabb 12 4 Harley Davidson 0.014 9.879 129.83
Shaun Rude 19 2 Harley Davidson
Daryl Phillips 56 5 Harley Davidson
  
Round 3
Name Plate QO Brand RT ET MPH
Nick Allen 77 1 Harley Davidson 0.052 9.737 135.29
Rick Adams 66 3 Harley Davidson 0.051 9.758 132.56
Shaun Rude 19 2 Harley Davidson 0.000
Bye
   
Finals
Name Plate QO Brand RT ET MPH
Nick Allen 77 1 Harley Davidson 0.039 9.640 136.28
Shaun Rude 19 2 Harley Davidson
Screamin' Eagle V-Rod Destroyer Series (East)
Qualifying
Name Plate QO Brand RT ET MPH
Mike Duncan 4477 1 Harley Davidson 9.593 136.3
Pete Thomson 1 2 Harley Davidson 9.618 136.69
Dave Bispo 241 3 Harley Davidson 9.655 134.93
Chris Fox 6666 4 Harley Davidson 9.689 135.13
Tiami Trosky 63 5 Harley Davidson 10.396 128.58
Dan Harkin 45 6 Harley Davidson 10.744 124.67
Round 1
Name Plate QO Brand RT ET MPH
Mike Duncan 4477 1 Harley Davidson 0.011 9.656 135.37
Dan Harkin 45 6 Harley Davidson 0.088 10.259 126.81
Pete Thomson 1 2 Harley Davidson 0.122 9.660 135.29
Tiami Trosky 63 5 Harley Davidson
Dave Bispo 241 3 Harley Davidson 0.028 9.731 132.86
Chris Fox 6666 4 Harley Davidson 0.035 9.741 133.21
  
Round 2
Name Plate QO Brand RT ET MPH
Mike Duncan 4477 1 Harley Davidson -0.011 9.646 134.79
Bye
Dave Bispo 241 3 Harley Davidson 0.033 9.760 132.70
Pete Thomson 1 2 Harley Davidson 0.110 9.730 134.38
   
Finals
Name Plate QO Brand RT ET MPH
Mike Duncan 4477 1 Harley Davidson 0.000 9.644 134.20
Dave Bispo 241 3 Harley Davidson 0.092 9.743 132.46
  
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH
Mike Stairs 6141 1 Suzuki 0.000     
Don Fergin 338 2 Suzuki 0.002     
Troy Rypstra 13 3 Kawasaki 0.002     
Greg Westling 6203 4 Suzuki 0.004     
Lucas Closson 791 5 Kawasaki 0.004     
Scott Richardson 695 6 Suzuki 0.010     
Dave Parfett 52 7 Suzuki 0.015     
Spencer Johnson 531 8 Suzuki 0.017     
Mark Hall 6202 9 Suzuki 0.017     
Dave Wiebe 1 10 Kawasaki 0.023     
Shawn Graham 6585 11 Kawasaki 0.042     
Susan Hilton 55 12 Kawasaki 0.080     
Kevin Shupac 94 13 Suzuki 0.086     
Bruce Tonita 699 14 Kawasaki