Results: Grand Bend
June 14-15
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand ET MPH Comment
Ron Houniet  29 1 Harley Davidson 6.736 201.43
Rob Smith  25 2 Harley Davidson 6.81 183.18
Lyle Newton  61 3 Harley Davidson 7.402 185.29
Mike Scott  111 4 Harley Davidson 7.548 206.75
Kevin Boyer  267 5 Harley Davidson 7.74 140.36
Damian Cowden  3 6 Harley Davidson 7.781 130.94
Jason Arkinstall  991 7 Harley Davidson 7.843 119.47
Rick Mcelhern  444 8 Harley Davidson 12.773 78.36
Round 1
Name Plate QO Brand RT ET MPH Comment
Ron Houniet  29 1 Harley Davidson 9.052 123.3
Rick Mcelhern  444 8 Harley Davidson 14.113 76.69
Mike Scott  111 4 Harley Davidson 7.491 204.12 broke
Kevin Boyer  267 5 Harley Davidson
Damian Cowden  3 6 Harley Davidson 6.792 178.89
Lyle Newton  61 3 Harley Davidson 7.127 184.23
Rob Smith  25 2 Harley Davidson 6.708 199.91
Jason Arkinstall  991 7 Harley Davidson 7.213 138.29
Round 2
Name Plate QO Brand RT ET MPH Comment
Ron Houniet  29 1 Harley Davidson 7.051 195.39
Mike Scott  111 4 Harley Davidson 10.968 103.62
Damian Cowden  3 6 Harley Davidson 6.664 212.11
Rob Smith  25 2 Harley Davidson 16.402
Finals
Name Plate QO Brand RT ET MPH Comment
Ron Houniet  29 1 Harley Davidson 6.829 166.35
Damian Cowden  3 2 Harley Davidson broke
Screamin' Eagle V-Rod Destroyer Series (East)
Qualifying
Name Plate QO Brand ET MPH Comment
Mike Duncan  D4477  1 Harley Davidson 9.468 138.24
Dave Bispo  D241  2 Harley Davidson 9.517 137.8
Clint Rabb  D12  3 Harley Davidson 9.537 137.21
Dave Toth  D101  4 Harley Davidson 9.564 141.24
Pete Thomson  D1  5 Harley Davidson 9.579 137.38
Chris Fox  D6666  6 Harley Davidson 9.644 139.08
Dan Harkin  D45  7 Harley Davidson 9.998 129.29
Round 1
Name Plate QO Brand RT ET MPH Comment
Mike Duncan  D4477  1 Harley Davidson 9.583 136.44
BYE 
Pete Thomson  D1  5 Harley Davidson 9.665 140.51
Dave Toth  D101  4 Harley Davidson 9.663 135.21
Dave Bispo  D241  2 Harley Davidson 9.65 134.87
Dan Harkin  D45  7 Harley Davidson 10.164 128.64
Clint Rabb  D12  3 Harley Davidson 9.714 134.32
Chris Fox  D6666  6 Harley Davidson red light
Round 2
Name Plate QO Brand RT ET MPH Comment
Mike Duncan  D4477  1 Harley Davidson 9.619 138.22
Pete Thomson  D1  5 Harley Davidson 9.857 125.94
Clint Rabb  D12  3 Harley Davidson 9.642 135.84
Dave Bispo  D241  2 Harley Davidson 9.653 139.21
Finals
Name Plate QO Brand RT ET MPH Comment
Mike Duncan  D4477  1 9.578 136.86
Clint Rabb  D12  2 no show