Results: Medicine Hat Raceway
June 7-8, 2008
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Kevin Boyer 267 1 Harley Davidson 6.831 185.74
Andy Beauchemin 54 2 Harley Davidson 6.965 203.92
Damian Cownden 3 3 Harley Davidson 7.210 162.47
Rob Smith 25 4 Harley Davidson 7.267 158.21
Ken Kent 3841 5 Harley Davidson 7.302 177.23
Lyle Newton 61 6 Harley Davidson 7.586 169.01
Ron Houniet 29 7 Harley Davidson 8.069
Mike Scott 111 DNQ Harley Davidson
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Ken Kent 3841 5 Harley Davidson 0.093 7.217 178.13
Rob Smith 25 4 Harley Davidson 0.184 13.351 63.37
Andy Beauchemin 54 2 Harley Davidson 0.153 7.083 203.15
Ron Houniet 29 7 Harley Davidson 0.000
Damian Cownden 3 3 Harley Davidson 0.086 6.920 188.51
Lyle Newton 61 6 Harley Davidson 0.061 7.939 162.48
Kevin Boyer 267 1 Harley Davidson 0.087 6.884 184.87
BYE  Harley Davidson 0.000
Round 2
Name Plate QO Brand RT ET MPH Dial/Index
Kevin Boyer 267 1 Harley Davidson 0.094 6.734 200.39
Ken Kent 3841 5 Harley Davidson 0.064 7.522 153.85
Andy Beauchemin 54 2 Harley Davidson 0.103 6.734 200.39
Damian Cownden 3 3 Harley Davidson 0.059 6.969 206.23
Finals
Name Plate QO Brand RT ET MPH Dial/Index
Kevin Boyer 267 1 Harley Davidson 0.156 6.804 182.14
Andy Beauchemin 54 2 Harley Davidson 0.188 7.158 194.21
Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Gord Smith 1 1 Kawasaki 7.638 175.49
Cory Duncan 119 2 Suzuki 7.950 167.90
Clint Rabb 4 3 Suzuki 7.990 183.02
Tony Clizbe 3 4 Kawasaki 8.645 141.47
Gary Christopher 114 5 Kawasaki 8.721 161.57
Mike Smith 777 6 Kawasaki 10.141 126.87
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Gord Smith 1 1 Kawasaki 0.279 7.625 190.34
Mike Smith 777 6 Kawasaki 0.491 10.284 137.12
Clint Rabb 4 3 Suzuki 0.056 9.615 111.50
Tony Clizbe 3 4 Kawasaki 0.071 0.00
Gary Christopher 114 5 Kawasaki 0.185 7.769 169.53
Cory Duncan 119 2 Suzuki 0.025 7.992 169.02
Round 2
Name Plate QO Brand RT ET MPH Dial/Index
Gary Christopher 114 5 Kawasaki 0.068 8.151 146.03
Clint Rabb 4 3 Suzuki 0.050 20.995 34.63
Gord Smith 1 1 Kawasaki 0.107 7.602 184.17
BYE  0.000 0.000 0.00
Finals
Name Plate QO Brand RT ET MPH Dial/Index
Gary Christopher 114 5 Kawasaki 0.102 7.594 170.51
Gord Smith 1 1 Kawasaki 0.064 7.650 188.73
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Woody Smith 42 1 Harley Davidson 7.986 163.30
Devin Pelrine 752 2 Harley Davidson 8.469 158.18
Al Miles 1883 3 Harley Davidson 8.946 153.63
Mike Pelrine 720 4 Harley Davidson 8.968 105.12
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Woody Smith 42 1 Harley Davidson 0.106 8.077 162.18
Mike Pelrine 720 4 Harley Davidson 0.308 9.656 98.71
Devin Pelrine 752 2 Harley Davidson 0.278 8.720 153.74
Al Miles 1883 3 Harley Davidson 0.148 9.013 150.76
Finals
Name Plate QO Brand RT ET MPH Dial/Index
Devin Pelrine 752 2 Harley Davidson 0.103 9.017 120.71
Woody Smith 42 1 Harley Davidson -0.214 8.010 168.16
Power Up Lubricants Pro Street Series 
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Ethan Barkley 1 1 Suzuki 8.817 158.76
Dan Green 33 2 Suzuki 9.217 129.94
Glen Fraser 99 3 Suzuki 9.342 143.19
Glenn Kneller 214 4 Kawasaki 9.480 152.03
Ken Froese 2024 5 Suzuki 9.509 142.40
Chris Klassen 19 6 Suzuki 9.589 147.47
David Burleigh 1102 7 Suzuki 9.803 145.24
Leigh Gallant 3064 8 Kawasaki 10.239 139.42
Gerald Beatch 119 DNQ Suzuki 10.259 160.39
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Ethan Barkley 1 1 Suzuki 0.241 8.821 158.99
Leigh Gallant 3064 8 Kawasaki 0.605 9.874 150.20
Ken Froese 2024 5 Suzuki 0.230 9.485 144.12
Glenn Kneller 214 4 Kawasaki 0.128 9.820 145.99
Dan Green 33 2 Suzuki 0.172 9.378 152.54
David Burleigh 1102 7 Suzuki 0.491 9.863 140.19
Chris Klassen 19 6 Suzuki 0.177 13.597 58.95
Glen Fraser 99 3 Suzuki 0.231 9.402 146.51
Round 2
Name Plate QO Brand RT ET MPH Dial/Index
Ethan Barkley 1 1 Suzuki 0.207 8.966 156.48
Ken Froese 2024 5 Suzuki 0.186 9.283 148.94
Chris Klassen 19 6 Suzuki 0.159 9.395 146.37
Dan Green 33 2 Suzuki 0.127 12.585 67.94
Finals
Name Plate QO Brand RT ET MPH Dial/Index
Ethan Barkley 1 1 Suzuki 0.219 8.921 159.65
Chris Klassen 19 6 Suzuki 0.161 9.791 139.35
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Kim Beauchemin 1 1 Harley Davidson 9.408 122.32
Tim Mack 2800 2 Harley Davidson 9.528 128.19
Craig Pelrine 720 3 Harley Davidson 10.303 109.14
Terry Brown 55 4 Harley Davidson 10.453 140.10
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Tim Mack 2800 2 Harley Davidson 0.001 9.539 129.66
Craig Pelrine 720 3 Harley Davidson 0.000 0.000 0.00
Kim Beauchemin 1 1 Harley Davidson 0.408 9.251 131.55
Terry Brown 55 4 Harley Davidson 0.123 20.628 32.15
Finals
Name Plate QO Brand RT ET MPH Dial/Index
Round: 2 
Kim Beauchemin 1 1 Harley Davidson 0.039 9.289 124.98
Tim Mack 2800 2 Harley Davidson 0.027 9.421 134.76
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Nick Allen 777 1 Harley Davidson 9.577 136.40
Clint Rabb 12 2 Harley Davidson 9.746 135.76
Rick Adams 66 3 Harley Davidson 9.771 135.31
Dave Toth 101 4 Harley Davidson 9.782 135.29
Grant Price 13 5 Harley Davidson 9.930 133.08
Daryl Phillips 56 6 Harley Davidson 9.959 132.58
Shaun Rude 19 7 Harley Davidson 9.993 132.22
Ken Trommel 81 8 Harley Davidson 10.044 130.08
Kelly McCuaig 1275 9 Harley Davidson 10.078 129.37
Dan Harkin 45 10 Harley Davidson 10.219 127.70
Cindy Bouteiller 18 11 Harley Davidson 12.970 99.50
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Nick Allen 777 1 Harley Davidson -0.116 9.645 135.38
BYE  Harley Davidson 0.000 0.000 0.00
Rick Adams 66 3 Harley Davidson 0.322 9.885 134.44
Dan Harkin 45 10 Harley Davidson 0.093 10.523 125.72
Ken Trommel 81 8 Harley Davidson 0.027 10.410
Grant Price 13 5 Harley Davidson 0.029 12.028 89.43
Clint Rabb 12 2 Harley Davidson 0.027 9.785 135.46
Cindy Bouteiller 18 Harley Davidson 0.301 11.174 117.54
Daryl Phillips 56 6 Harley Davidson 0.055 9.997 131.38
Shaun Rude 19 7 Harley Davidson 0.031 10.038 130.24
Dave Toth 101 4 Harley Davidson 0.050 9.859 133.46
Kelly McCuaig 1275 9 Harley Davidson 0.154 10.772 127.56
Round 2
Name Plate QO Brand RT ET MPH Dial/Index
Nick Allen 777 1 Harley Davidson 0.151 9.578 136.65
Daryl Phillips 56 6 Harley Davidson 0.052 10.008
Rick Adams 66 3 Harley Davidson 0.047 9.788 134.94
Dave Toth 101 4 Harley Davidson 0.039 9.823 134.01
Clint Rabb 12 2 Harley Davidson 0.023 9.691 141.39
Ken Trommel 81 8 Harley Davidson 0.014 10.220 129.63
Round 3
Name Plate QO Brand RT ET MPH Dial/Index
Nick Allen 777 1 Harley Davidson 0.113 9.531 137.13
Rick Adams 66 3 Harley Davidson 0.055 9.817 135.18
Clint Rabb 12 2 Harley Davidson -0.119 9.916 136.52
BYE  0.000 0.000 0.00
Finals
Name Plate QO Brand RT ET MPH Dial/Index
Nick Allen 777 1 Harley Davidson 0.061 9.593 127.15
Clint Rabb 12 2 Harley Davidson 0.013 9.732 134.26
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH Dial/Index
Dave Parffett 52 1 Suzuki 0.006
Don Fergin 338 2 Suzuki 0.018
Dave Weibe 1 3 Kawasaki 0.027
Spencer Johnson 531 4 Suzuki 0.032
Shawn Graham 6585 5 Kawasaki 0.038
Scott Richardson 695 6 Suzuki 0.059
Chad Schulte 2331 7 Kawasaki
Greg Westling  6203 8 Suzuki 0.096
Susan Hilton 55 9 Kawasaki 0.331
Cody Minor 694 10 Suzuki 0.385
Kevin Shupac 94 11 Suzuki -0.008
Tim Ryerson 6333 12 Kawasaki -0.021
Glen Fraser 89 DNQ Suzuki
Round 1
Name Plate QO Brand RT ET MPH Dial/Index
Tim Ryerson 6333 12 Kawasaki 0.125 11.351 115.79 11.32
Dave Parffett 52 1 Suzuki 0.056 9.927 131.09 9.30
Chad Schulte 2331 7 Kawasaki 0.044 11.477 115.27 11.38
Scott Richardson 695 6 Suzuki 0.000 0.000 0.00 11.38
Don Fergin 338 2 Suzuki 0.004 10.732 116.38 10.75
Kevin Shupac 94 11 Suzuki 0.000 0.000 0.00 10.75
Susan Hilton 55 9 Kawasaki 0.356 12.223 110.19 11.60
Spencer Johnson 531 4 Suzuki -0.001 9.607 115.90 9.23
Shawn Graham 6585 5 Kawasaki 0.114 11.591 83.33 11.59107  10.88
Greg Westling  6203 8 Suzuki 4.498 64.999 0.00 64.99900  9.67
Cody Minor 694 12 Suzuki 0.073 10.767 119.04 10.60
Dave Weibe 1 3 Kawasaki 0.022 9.826 98.58 8.65
Round 2
Name Plate QO Brand RT ET MPH Dial/Index
Tim Ryerson 6333 12 Kawasaki 0.162 11.459 99.62 11.32
Chad Schulte 2331 7 Kawasaki 0.029 64.999 0.00 11.43
Don Fergin 338 2 Suzuki 0.011 10.731 117.05 10.70
Shawn Graham 6585 5 Kawasaki -0.005 11.437 113.18 10.88
Cody Minor