Results: Mission Raceway, Mission BC
July 9-10, 2008
Record Runs In Red
Screamin' Eagle Top Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH
Ron Houniet 29 1 Harley Davidson 6.563 213.37
Mike Scott 111 2 Harley Davidson 6.620 216.29
Damian Cownden 3 3 Harley Davidson 6.648 214.69
Kevin Boyer 267 4 Harley Davidson 6.716 205.19
Lyle Newton 61 5 Harley Davidson 7.120 193.75
Jody York 357 6 Harley Davidson 7.131 166.97
Nate Gaglor 141 7 Harley Davidson 7.242 186.87
John Breckenridge 59 8 Harley Davidson 7.325 201.47
Ken Kent 3841 DNQ Harley Davidson 7.615 192.63
Andy Beauchemin 54 DNQ Harley Davidson 7.832 196.59
Greg MacLean 98 DNQ Harley Davidson 13.768 94.27
Jason Arkinstall 991 DNQ Harley Davidson 14.065 58.52
Round 1
Name Plate QO Brand RT ET MPH
Kevin Boyer 267 4 Harley Davidson 0.094 7.516 136.54
Lyle Newton 61 5 Harley Davidson 0.462 Crossed Center
Mike Scott 111 2 Harley Davidson 0.138 6.722 214.84
Nate Gaglor 141 7 Harley Davidson 0.154 15.541 46.69
Jody York 357 6 Harley Davidson 0.086 7.078 186.91
Damian Cownden 3 3 Harley Davidson 0.082 7.273 179.49
John Breckenridge 59 8 Harley Davidson 0.114 6.540 204.63
Ron Houniet 29 1 Harley Davidson 0.089 6.967 160.57
Round 2
Name Plate QO Brand RT ET MPH
Kevin Boyer 267 4 Harley Davidson 0.042 9.400 99.85
John Breckenridge 59 8 Harley Davidson 0.147 8.293 108.93
Mike Scott 111 2 Harley Davidson 0.061 6.594 213.92
Jody York 357 6 Harley Davidson 0.070 7.062 172.87
Finals
Name Plate QO Brand RT ET MPH
Mike Scott 111 2 Harley Davidson 0.062 6.614 213.62
Kevin Boyer 267 4 Harley Davidson 0.046 10.682 85.51
Screamin' Eagle Pro Fuel Series
Qualifying
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 6.547 203.85 Rec ET
Andy Beauchemin 61 2 Harley Davidson 7.417 197.06
Ben Ground 583 3 Harley Davidson 7.479 181.92
Mike Pelrine 720 4 Harley Davidson 11.319 71.85
Round 1
Name Plate QO Brand RT ET MPH
Andy Beauchemin 61 2 Harley Davidson 0.168 7.506 185.41
Ben Ground 583 3 Harley Davidson 0.470 7.628 180.03
John Breckenridge 1 1 Harley Davidson 0.087 6.601 206.65
Mike Pelrine 720 4 Harley Davidson
Finals
Name Plate QO Brand RT ET MPH
John Breckenridge 1 1 Harley Davidson 0.018 6.615 202.20
Andy Beauchemin 61 2 Harley Davidson 0.084 7.881 179.14
Pro Modified  Series
Qualifying
Name Plate QO Brand RT ET MPH
Gord Smith 1 1 Kawasaki 7.230 193.42
Gary Christopher 114 2 Kawasaki 7.547 183.93
Terry Schweigert 730 3 Suzuki 7.568 179.21
Clint Rabb 4 4 Kawasaki 7.540 162.86
Burke Forster 613 5 Suzuki 7.831 146.74
Tony Clizbe 3 6 Suzuki 8.276 147.20
Jeff Marsh 6630 7 Kawasaki 8.352 142.24
Mike Smith 777 8 Kawasaki 8.475 157.31
Rich Podszus 678 DNQ Kawasaki 13.364 52.54
Cory Duncan  119 DNQ Suzuki
Round 1
Name Plate QO Brand RT ET MPH
Gord Smith 1 1 Kawasaki 0.265 7.327 193.38
Mike Smith 777 8 Kawasaki 0.003 8.454 150.22
Burke Forster 613 5 Suzuki 0.093 8.222 133.33
Clint Rabb 4 4 Kawasaki 0.171 8.588 103.69
Jeff Marsh 6630 7 Kawasaki 0.018 7.756 157.45
Gary Christopher 114 2 Kawasaki 0.196 12.362 61.85
Terry Schweigert 730 3 Suzuki 0.257 7.526 181.56
Tony Clizbe 3 6 Suzuki -0.002 7.998 175.91
Round 2
Name Plate QO Brand RT ET MPH
Gord Smith 1 1 Kawasaki 0.049 7.326 192.43
Burke Forster 613 5 Suzuki 0.052 10.724 74.55
Terry Schweigert 730 3 Suzuki 0.363 7.417 175.02
Jeff Marsh 6630 7 Kawasaki 0.111 8.253 129.23
Finals
Name Plate QO Brand RT ET MPH
Gord Smith 1 1 Kawasaki 0.092 7.278 192.02
Terry Schweigert 730 3 Suzuki
Screamin' Eagle Pro Dragster Series
Qualifying
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 7.646 171.33
Devin Pelrine 752 2 Harley Davidson 7.924 161.55
Woodie Smith 42 3 Harley Davidson 7.953 162.04
Doug Casson 27 4 Harley Davidson 8.310 155.57
Pat McElrea 25 5 Harley Davidson 8.394 137.34
Al Miles 1883 6 Harley Davidson 8.409 157.23
Round 1
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 0.177 7.430 171.39
Al Miles 1883 6 Harley Davidson 0.180 8.514 155.73
Pat McElrea 25 5 Harley Davidson 0.249 8.587 138.31
Devin Pelrine 752 2 Harley Davidson
Woodie Smith 42 3 Harley Davidson 0.184 7.898 163.45
Doug Casson 27 4 Harley Davidson
Round 2
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 0.161 7.377 173.17 Rec ET
SINGLE 0
Woodie Smith 42 3 Harley Davidson 0.146 7.793 169.33
Pat McElrea 25 5 Harley Davidson 0.179 8.483 136.17
Finals
Name Plate QO Brand RT ET MPH
Rod Anderson 1 1 Harley Davidson 0.114 7.465 172.01
Woodie Smith 42 3 Harley Davidson -0.056 8.074 164.98
Power Up Lubricants Pro Street Series 
Qualifying
Name Plate QO Brand RT ET MPH
Glen Fraser 99 1 Suzuki 8.368 174.45
Ken Froese 2024 2 Suzuki 8.467 165.50
Ethan Barkley 1 3 Suzuki 8.786 172.28
Gerald Beatch 119 4 Suzuki 9.076 138.54
David Burleigy 1102 5 Suzuki 9.173 149.52
Chris Klassen 19 6 Suzuki 9.398 149.08
Leigh Gallant 3064 7 Kawasaki 9.416 156.63
Ken Morrison 6961 8 Kawasaki 9.763 143.65
Glenn Kneller 214 DNQ Kawasaki 9.875 146.65
Round 1
Name Plate QO Brand RT ET MPH
Glen Fraser 99 1 Suzuki 0.469 8.350 152.10
Ken Morrison 6961 8 Kawasaki 0.172 9.573 148.66
Gerald Beatch 119 4 Suzuki 0.101 9.417 149.47
David Burleigy 1102 5 Suzuki 0.469 9.367 137.02
Ken Froese 2024 2 Suzuki 0.276 8.307 169.33
Leigh Gallant 3064 7 Kawasaki 0.185 9.446 148.83
Ethan Barkley 1 3 Suzuki 0.229 8.261 178.42
Chris Klassen 19 6 Suzuki 0.115 9.269 149.50
Round 2
Name Plate QO Brand RT ET MPH
Ken Froese 2024 2 Suzuki 0.163 8.309 170.45
Ethan Barkley 1 3 Suzuki 0.360 9.015 178.81
Gerald Beatch 119 4 Suzuki 0.130 9.126 151.82
Glen Fraser 99 1 Suzuki 0.210 9.084 167.53
Finals
Name Plate QO Brand RT ET MPH
Ken Froese 2024 2 Suzuki 0.210 8.289 170.35
Gerald Beatch 119 4 Suzuki 0.089 8.985 160.80
Godoy's Insurance Only Modified Series
Qualifying
Name Plate QO Brand ET MPH
Kim Beauchemin 1 1 Harley Davidson 9.131 129.49
Terry Brown 55 2 Harley Davidson 9.222 145.25
Tim Mack 2800 3 Harley Davidson 9.224 134.22
Craig Pelrine 720 4 Harley Davidson 9.330 135.25
Round 1
Name Plate QO Brand ET MPH
Kim Beauchemin 1 1 Harley Davidson 0.271 8.949 138.82
Craig Pelrine 720 4 Harley Davidson 0.364 9.651 134.46
Terry Brown 55 2 Harley Davidson 0.275 9.192 144.99
Tim Mack 2800 3 Harley Davidson
Finals
Name Plate QO Brand ET MPH
Terry Brown 55 2 Harley Davidson
Kim Beauchemin 1 1 Harley Davidson
Screamin' Eagle V-Rod Destroyer Series
Qualifying
Name Plate QO Brand ET MPH
Nick Allen 777 1 Harley Davidson 9.302 140.64
Rick Adams 66 2 Harley Davidson 9.364 138.71
Shaun Rude 19 3 Harley Davidson 9.423 136.42
Clint Rabb 12 4 Harley Davidson 9.449 139.06
Daryl Phillips 56 5 Harley Davidson 9.587 136.46
Kelly McCuaig 1275 6 Harley Davidson 9.587 135.33
Ken Trommel 81 7 Harley Davidson 9.608 134.10
Dave Toth 101 8 Harley Davidson 9.625 137.40
Grant Price 13 9 Harley Davidson 9.668 134.00
Cindy Bouteiller 18 10 Harley Davidson 9.998 136.32
Round 1
Name Plate QO Brand ET MPH
Nick Allen 777 1 Harley Davidson 0.076 9.291 141.30
Cindy Bouteiller 18 10 Harley Davidson DEEP 10.191 133.59
Dave Toth 101 8 Harley Davidson 0.058 9.603 136.98
Shaun Rude 19 3 Harley Davidson -0.001 9.462 136.77
Clint Rabb 12 4 Harley Davidson 0.079 9.491 139.72
Ken Trommel 81 7 Harley Davidson 0.067 9.642 131.69
Rick Adams 66 2 Harley Davidson 0.134 9.374 139.49
Grant Price 13 9 Harley Davidson 0.124 9.635 134.71
Daryl Phillips 56 5 Harley Davidson 0.073 9.521 136.57
Kelly McCuaig 1275 6 Harley Davidson -0.038 9.582 136.07
Round 2
Name Plate QO Brand ET MPH
Nick Allen 777 1 Harley Davidson 0.020 9.293 140.36
SINGLE 0
Clint Rabb 12 4 Harley Davidson 0.039 9.588 128.77
Dave Toth 101 8 Harley Davidson 0.050 9.614 136.44
Rick Adams 66 2 Harley Davidson 0.092 9.396 138.29
Daryl Phillips 56 5 Harley Davidson 0.071 9.586 136.40
Round 3
Name Plate QO Brand ET MPH
Rick Adams 66 2 Harley Davidson 0.069 9.402 137.63
SINGLE 0
Nick Allen 777 1 Harley Davidson 0.001 9.302 140.71
Clint Rabb 12 4 Harley Davidson 0.037 9.493 138.35
Finals
Name Plate QO Brand ET MPH
Nick Allen 777 1 Harley Davidson 0.020 9.307 140.88
Rick Adams 66 2 Harley Davidson 0.019 9.375 138.69
McNeney & McNeney Superbike Series
Qualifying
Name Plate QO Brand RT ET MPH
Shawn Graham 6585 1 Kawasaki 0.009
Jim Sabley 625 2 Suzuki 0.017
Troy Rypstra 13 3 Kawasaki 0.024
Gord McMartin 672 4 Suzuki 0.036
Dave Parfett 52 5 Harley Davidson 0.043
Spencer Johnson 531 6 Suzuki 0.045
Don Fergin 338 7 Suzuki 0.046
Chad Schulte 2331 8 Kawasaki 0.053
Mike Coffey 34 9 Kawasaki 0.073
Kevin Shupac 94 10 Suzuki 0.076
Dave Wiebe 1 11 Kawasaki 0.102
Rick Fisher 1013 12 Kawasaki 0.105
Scott Richardson 695 13 Suzuki 0.130
Susan Hilton 55 14 Kawasaki 0.155
Round 1
Name Plate QO Brand RT ET MPH Dial
Shawn Graham 6585 1 Kawasaki 0.160 10.716 113.10 10.45
Susan Hilton 55 14 Kawasaki 0.295 10.909 122.85 10.70
Gord McMartin 672 4 Suzuki 0.208 9.202 133.17 9.13
Dave Wiebe 1 11 Kawasaki 0.329 9.662 102.24 8.65
Dave Parfett 52 5 Harley Davidson 0.013 9.684 130.07 9.63
Kevin Shupac 94 10 Suzuki 0.346 9.734 133.92 9.45
Scott Richardson 695 13 Suzuki 0.144 9.856 95.53 8.95
Jim Sabley 625 2 Suzuki 0.035 14.872 120.44 10.27
Don Fergin 338 7 Suzuki 0.018 10.565 118.18 10.46
Chad Schulte 2331 8 Kawasaki 0.056 10.292 125.17 10.22
Rick Fisher 1013 12 Kawasaki 0.138 9.550 134.18 9.45
Troy Rypstra 13 3 Kawasaki 0.032 12.550 127.11 9.17
Mike Coffey 34 9 Kawasaki 0.069 11.123 114.64 11.05
Spencer Johnson 531 6 Suzuki -0.004 9.473 148.02 8.71
Round 2
Name Plate QO Brand RT ET MPH Dial
Dave Parfett 52 5 Harley Davidson 0.007 9.641 133.53 9.63
Gord McMartin 672 4 Suzuki 0.136 9.158 142.87 9.14
Scott Richardson 695 13 Suzuki 0.036 11.082 106.74 8.80
Don Fergin 338 7 Suzuki 0.057 10.476 115.38 10.50
Rick Fisher 1013 12 Kawasaki 0.432 9.510 135.62 9.50
Mike Coffey 34 9 Kawasaki 0.167 10.999 108.93 11.05
Shawn Graham 6585 1 Kawasaki -0.008 10.488 121.86 10.45
SINGLE 0
Round 3