Canadian Motorcycle Drag Racing Association
2012 NATIONAL SERIES****
| DATES | TRACK | LOCATION | NOTES |
| May 26-27 | Napierville Raceway | Napierville, QC | Rendezvous Nationals |
| June 1-2 | Toronto Motorsports Park | Cayuga, ON | Eastern Nationals |
| June 9-10 | Castrol Raceway | Edmonton, AB | Ride for Dad Race & Rally |
| July 21-22 | Sturgis North Nitro Nationals Eagle Motorplex | Ashcroft, BC | Sturgis North Nitro Nationals |
| August 3-5 | MHDRA Drag Strip | Medicine Hat, AB | Badlands Nationals |
| August 18-19 | Mission Raceway Park | Mission, BC | Summer Nationals |
| Sept. 8-9 | Castrol Raceway | Edmonton, AB | Season Finals |
Canadian Motorcycle Drag Racing Association
2012 Eastern Division SERIES***
| DATES | TRACK | LOCATION | NOTES |
| May 26-27 | Napierville Dragway | Napierville, QC | |
| June 1 -2 | Toronto Motorsports Park | Cayuga, ON | |
| June 16-17 | Grand Bend Motorplex | Grand Bend, ON | |
| July 21-22 | Grand Bend Motorplex | Grand Bend, ON | |
| August 11-12 | Toronto Motorsports Park | Cayuga, ON | |
| Sept. 8-9 | Castrol Raceway | Edmonton, AB |
Two (2) registered racers per class in order to win Championship Points
** Tentative
***The CMDRA Eastern Division Series is specific to the Screamin' Eagle V-Rod Destroyer "East" class.
****The CMDRA seven (7) Event National Series is open to all Classes.
All CMDRA Classes may use points earned in five (5) of the seven(7) National events towards National Championship Points. Racers must attend a minimum of four (4) events to qualify for year end payouts.