Class / Racer Total Back Race 1 Race 2 Race 3 Race 4 Race 5 # of Races
Pro-Mod                
M. Mackay-Smith 503 0 104 82 83 107 127 5
R. Aston 198 305 80 59 0 0 59 3
C. Mills 194 309 0 0 62 58 74 3
G. Henault 176 327 0 0 0 78 98 2
S. Johnson 123 380 62 61 0 0 0 2
G. Fraser 121 382 0 0 0 61 60 2
W. Dwelsdorf 108 395 0 0 0 54 54 2
D. Green 96 407 0 96 0 0 0 1
D. Toth 78 425 0 0 78 0 0 1
E. Barkley 58 445 58 0 0 0 0 1
                 
Pro-Drag                
D. Casson 395 0 107 104 0 119 65 4
A. Barsness 299 96 58 114 0 53 74 4
D. Stickle 287 108 94 59 0 77 57 4
E. Barsness 264 131 61 76 0 54 73 4
A Miles 251 144 75 0 0 82 94 3
Q. Olson 228 167 0 0 0 104 124 2
D. Ramage 173 215 0 59 0 56 58 3
811 56 339 56 0 0 0 0 1
D.Neufeld 53 342 0 0 0 53 0 1
R. Haplin 53 342 0 0 0 0 53 1
                 
Open Index 8.88                
B. Shier 382 0 76 77 57 95 77 5
G. Westling 368 14 78 98 58 78 56 5
C. Mills 287 95 0 0 75 114 98 3
S. Bunn 113 269 57 56 0 0 0 2
C. Weins 76 306 0 0 76 0 0 1
M. Hemeyer 57 325 0 0 0 57 0 1
D. Toth 56 326 0 0 0 56 0 1
R. Cassie 55 327 0 55 0 0 0 1
G. Beatch 55 327 0 0 0 0 55 1
                 
Superbike                
R. Toth 437 0 74 95 56 95 117 5
Z. Toth 416 21 77 53 74 77 135 5
A. Hettler 402 35 78 77 57 116 74 5
R. Bouchard 401 36 75 76 74 78 98 5
D. Rose 350 87 53 114 73 54 56 5
S. Richardson 268 169 76 134 58 0 0 3
M. Rose 266 171 52 52 55 53 54 5
D. Ramage 231 206 53 52 0 54 72 4
D. Toth 144 293 0 53 0 0 91 2
J. Connell 132 305 54 78 0 0 0 2
G. Barry 104 333 0 0 0 53 51 2
M. Karpes 73 364 0 0 73 0 0 1
C. Potter 73 364 0 0 0 0 73 1
C. Martens 53 384 0 0 0 0 53 1
99 52 385 0 52 0 0 92 2
K. Ashby 52 385 0 0 0 0 52 1
A. Smeyer 52 385 0 0 0 0 52 1
K. Easton  51 386 0 0 0 0 51 1
                 
Hot Twin                
T. Flight 462 0 77 117 75 96 97 5
B. Romak 409 53 78 98 77 78 78 5
S. Brownlee 382 80 76 55 78 57 116 5
L. Belanger 217 245 0 54 54 55 54 4
T. Giesbrecht 131 331 55 76 0 0 0 2
B. Shier 109 353 0 0 54 0 55 2
S. Henderson 76 386 0 0 76 0 0 1
I. Lepko 54 408 54 0 0 0 0 1
C. Vandermeulen 53 409 0 0 53 0 0 1
                 
Super Gas                
C. Mills 233 0 0 0 78 78 77 3
J. Pitre 155 78 0 0 57 0 98 2
G. Malin 113 120 0 0 0 57 56 2
L. Hall 76 157 0 0 76 0 0 1
                 
Street                
A. Hettler 542 0 76 135 78 118 135 5
B. Romak 425 117 78 98 76 97 76 5
S. Brownlee 310 232 54 74 54 56 72 5
J. Dudley 247 295 77 117 0 0 53 3
T. Flight 185 357 53 d 0 75 57 3
T. Giesbrecht 151 391 75 76 0 0 0 2
K. Pettitt 127 415 74 53 0 0 0 2
K. Easton 118 424 0 0 0 0 118 1
M. Hemeyer 106 436 0 52 0 54 0 2
S. Graham 104 438 52 52 0 0 0 2
C. Potter 94 448 0 0 0 0 94 1
122 77 465 0 0 77 0 0 1
W. Keim 74 468 0 0 0 0 74 1
S. Wells 73 469 0 73 0 0 0 1
M. Karpes 55 487 0 0 55 0 0 1
M. A'Court 54 488 0 54 0 0 0 1
C. Craig 54 488 0 0 54 0 0 1
L. Belanger 54 488 0 0 0 54 0 1
I. Lepko 53 489 53 0 0 0 0 1
R. Golby 53 489 0 0 0 0 53 1
G. Beatch 52 490 0 0 0 0 52 1
M. Sharp 52 490 0 0 0 0 52 1
D. Cotton 52 490 0 0 0 0 52 1
                 
XL883                
L. Belanger 244 0 0 78 78 30 58 4
J. Pitre 191 53 0 57 57 0 77 3