Toronto Motorsports Park 2011 - Race Results
August 6-7 Cayuga, ON
Screamin' Eagle V-Rod Destroyer Series |
||||||
Qualifying |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Pete Thomson | D1313 | 1 | Harley Davidson | 9.591 | 132.13 | |
Mitch McCallum | D15 | 2 | Harley Davidson | 9.672 | 136.00 | |
Paul Guerrieri | D111 | 3 | Harley Davidson | 9.727 | 135.06 | |
Ray Philip | D70 | 4 | Harley Davidson | 10.246 | 127.02 | |
1/8 Mile |
||||||
Round 1 |
||||||
Name | Plate | QO | Brand | ET | ||
Pete Thomson | D1313 | 1 | Harley Davidson | 6.134 | ||
Ray Philip | D70 | 4 | Harley Davidson | 6.530 | ||
Paul Guerrieri | D111 | 3 | Harley Davidson | 6.130 | ||
Mitch McCallum | D15 | 2 | Harley Davidson | 6.293 | ||
Final |
||||||
Name | Plate | QO | Brand | ET | ||
Pete Thomson | D1313 | 1 | Harley Davidson | 6.085 | ||
Paul Guerrieri | D111 | 3 | Harley Davidson | 6.415 |